Home>Products>Bearing Spacers>overall width: Timken LM506849XS-2 Bearing Spacers
overall width: Timken LM506849XS-2 Bearing Spacers
category
Bearing Spacers
Timken LM506849XS-2 Bearing SPECIFICATIONS
- Timken
LM506849XS-2
-
Industrial Bearing Development2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken LM506849XS-2 overall width: Timken LM506849XS-2 Bearing Spacers Timken specification
Timken LM506849XS-2 bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 7.58 |
EAN | 0053893366678 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 687 |
Assembly Number | 90067 |
Assembly Components | 687 (2) | 672D (1) | X1S-687 (1) |
End Play | 0.004 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup |
Long Description | Assembly; Standard Precision; Components 687 (2) | 672D (1) | X1S-687 (1); 4" Bore; 6-5/8" Outside Diameter; 3-5/8" Assembly Width; 0.004" End Play; Double Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 687-90067 |
Weight / LBS | 16.687 |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
d | 4 Inch | 101.6 Millimeter |
D | 6.625 Inch | 168.275 Millimeter |
Assembly Width | 3.625 Inch | 92.075 Millimeter |
Timken LM506849XS-2 INTERCHANGE
Bearing Spacers Part series LM506849XS-2 is a potential replacement for these common bearing part numbers:
LM506849XS-2
LM506849XS-2
LM506849XS-2
LM506849XS-2
LM506849XS-2
LM506849XS-2
LM506849XS-2
LM506849XS-2
Contact Us

- Industrial Bearing Development
- Address2063.Amphoe MuangKhonKaen, Khon Kaen Thailand 40000
- Phone(Working Time)+66 268496 223
- Fax